These telecom vendors are working in almost every states/circles in india , in which gurgaon, noida, delhi, ambala, banglore, chandigarh , delhi , mumbai, hyderabad , chennai, karnataka, kolkata , orissa are the major location from where they operate.
List of Top Telecom / Telecommunication Vendor Companies in India
1)Nokia Siemens Networks.
2) Huawei
3) Ericsson
4) ZTE
5) Alcatel – Lucent
6) Ceragon Networks
7) Juniper Networks
8)Tejas Networks
9) NEC
10) Cisco
12) Avaya
13) Nortel
14) GTL
List of top 30 Telecom companies in India :
Company Name | Market Cap in Crores |
---|---|
Bharti Airtel | 108066.23 |
Reliance Communications | 32683.44 |
Idea Cellular | 14368.92 |
Tata Communications | 13181.25 |
Tata Teleservices | 4393.06 |
Spice Communications | 4136.13 |
MTNL | 4044.6 |
GTL | 2475.12 |
GTL Infrastructure | 2210.49 |
OnMobile Global | 1403.52 |
HFCL Infotel | 457.73 |
ITI | 413.28 |
Him.Fut.Comm | 386.99 |
Astra Microwave | 241.88 |
Gemini Communications | 125.71 |
Avaya Global | 118.54 |
Shyam Telecom | 64.58 |
Nelco | 63.55 |
XL Telecom & Energy Limited | 55.96 |
Goldstone Infratech Ltd | 52.6 |
Nu Tek | 48.16 |
Kavveri Telecom | 26.51 |
Krone Communications | 24.52 |
Mobile Telecommunications Ltd | 17.37 |
Valiant Communications | 16.58 |
Pun.Communi. | 16.19 |
Nettlinx | 12.68 |
Aishwarya Telecom Ltd | 9.86 |
Interg.Digit | 3.15 |
Vital Communications | 2.81 |
0 comments:
Post a Comment